| Model Name | ZH3200 |
|---|---|
| Color | Orange+Black/Green |
| Material | ABS, 240xRGBx240 Dots Matrix Backlight LCD Screen, Easy to control |
| Included Components | Chronograph, User manual |
|---|---|
| Size | 4.4x3.4x2.1inch |
| Item Package Dimensions L x W x H | 4.8 x 4.37 x 2.64 inches |
|---|---|
| Package Weight | 0.22 kg |
| Item Dimensions LxWxH | 3.39 x 2.1 x 4.4 inches |
● 7IR Sensor Technology ensures accurate, self-calibrating velocity readings
●Detailed Metrics track average, min/max speeds,ROF,RPS, Joule, and more
● Measurement Range,30-400ms velocity; 0.9-inch (24mm)tube diameter
● Powered by USB-C or AA batteries for flexibility
● Backlit LCD Screen with adjustable ammo parameters
● Designed for Shooters in training, clubs, and air gun tuning








